Open Source AI Radar — Week 34 (2026)

Generated on 2026-08-24 08:46 UTC Tracking 5,422 repositories with 22.6M total stars

🔥 Biggest Risers This Week

Projects with the highest velocity — growing fast right now.

# Project Stars Velocity Score Category
1 ZhuLinsen/daily_stock_analysis 63.6k 85 🔥 83 Uncategorized
2 tianma-if/edgeever 1.2k 84 ⭐ 73 Uncategorized
3 Dominic789654/awesome-deepseek-harness 173 84 📊 59 Uncategorized
4 makecindy/cindy 2.2k 83 ⭐ 72 Uncategorized
5 aden-hive/hive 10.9k 83 🔥 81 Uncategorized
6 NanmiCoder/cc-haha 14.2k 81 🔥 81 Uncategorized
7 egoist/waku 1.1k 80 ⭐ 69 Uncategorized
8 azrtydxb/Fastllm-proxy 105 80 📊 57 Uncategorized
9 0xsline/awesome-deepseek-harness 780 80 ⭐ 69 Uncategorized
10 vercel-labs/fx 2.0k 79 ⭐ 71 AI Coding Tools

💎 Hidden Gems

Low stars but high velocity + health — about to blow up.

# Project Stars Velocity Health Score
1 tianma-if/edgeever 1.2k 84 62 73
2 vercel-labs/fx 2.0k 79 65 71
3 CopilotKit/OpenBot 1.8k 78 65 72
4 alikon-art/DeterminFlow 571 79 65 66
5 AMAP-ML/LongHorizon-Harness 861 78 65 68
6 truefoundry/trueforge 3.1k 78 65 72
7 miuuyy/codex-chatgpt-web 1.2k 78 65 70
8 syv-ai/qwen38-27b-rtx3090 393 77 65 64
9 xerj-org/xerj 1.6k 77 65 70
10 azrtydxb/Fastllm-proxy 105 80 62 57

🆕 New & Promising

Recently created projects with strong early signals.

# Project Stars Velocity Score
1 tianma-if/edgeever 1.2k 84 73
2 Dominic789654/awesome-deepseek-harness 173 84 59
3 makecindy/cindy 2.2k 83 72
4 zorost/AI-Engineering-Lab 98 83 56
5 egoist/waku 1.1k 80 69
6 azrtydxb/Fastllm-proxy 105 80 57
7 0xsline/awesome-deepseek-harness 780 80 69
8 vercel-labs/fx 2.0k 79 71
9 alikon-art/DeterminFlow 571 79 66
10 ccch1mneyyy/dsh-TUI 2.3k 78 66

📉 Losing Momentum

Previously strong projects with declining activity.

# Project Stars Velocity Health
1 ebhy/budgetml 1.3k 20 23
2 cmhungsteve/Awesome-Transformer-Attention 5.0k 30 28
3 verazuo/jailbreak_llms 3.8k 29 28
4 christianversloot/machine-learning-articles 3.7k 24 28
5 qingsongedu/time-series-transformers-review 3.0k 25 28

📊 Category Distribution

Category Projects Share
MCP 432 8.0%
RAG 347 6.4%
Local AI 331 6.1%
AI Agents 327 6.0%
AI Coding Tools 288 5.3%
LLM Frameworks 31 0.6%
Generative AI 17 0.3%
Evaluation & Benchmarks 8 0.1%
Multimodal AI 6 0.1%
AI Infrastructure 3 0.1%
AI Safety & Alignment 1 0.0%

👑 Established Leaders

Mature, reliable projects with high impact and health.


Open Source AI Radar — Discover what is becoming important before everyone else does.

Data: 5,422 repos | 22.6M stars | 23,063 scores