Open Source AI Radar — Week 35 (2026)
Generated on 2026-08-31 15:51 UTC Tracking 7,854 repositories with 34.2M total stars
🔥 Biggest Risers This Week
Projects with the highest velocity — growing fast right now.
| # | Project | Stars | Velocity | Score | Category |
|---|---|---|---|---|---|
| 1 | ZhuLinsen/daily_stock_analysis | 64.4k | 85 | 🔥 83 | LLM Frameworks |
| 2 | NanmiCoder/cc-haha | 14.3k | 81 | 🔥 80 | AI Coding Tools |
| 3 | claude-code-best/claude-code | 22.3k | 81 | ⭐ 80 | AI Coding Tools |
| 4 | anywhere-labs/dsh-desktop | 22.3k | 80 | ⭐ 80 | LLM Frameworks |
| 5 | nanocoai/nanoclaw | 30.7k | 80 | 🔥 82 | AI Agents |
| 6 | awesome-dsh-plugin/awesome-dsh-plugin | 13.8k | 79 | ⭐ 78 | LLM Frameworks |
| 7 | guillaumemeyer/watermarks-remover | 19.6k | 78 | ⭐ 79 | Uncategorized |
| 8 | Kuberwastaken/claurst | 10.3k | 78 | ⭐ 79 | AI Coding Tools |
| 9 | omnigent-ai/omnigent | 9.5k | 78 | ⭐ 78 | AI Coding Tools |
| 10 | aden-hive/hive | 11.0k | 77 | ⭐ 78 | Uncategorized |
💎 Hidden Gems
Low stars but high velocity + health — about to blow up.
| # | Project | Stars | Velocity | Health | Score |
|---|
🆕 New & Promising
Recently created projects with strong early signals.
| # | Project | Stars | Velocity | Score |
|---|---|---|---|---|
| 1 | anywhere-labs/dsh-desktop | 22.3k | 80 | 80 |
| 2 | awesome-dsh-plugin/awesome-dsh-plugin | 13.8k | 79 | 78 |
| 3 | guillaumemeyer/watermarks-remover | 19.6k | 78 | 79 |
| 4 | omnigent-ai/omnigent | 9.5k | 78 | 78 |
| 5 | XiaomiMiMo/MiMo-Code | 12.9k | 76 | 78 |
| 6 | FlashML-org/FreeToken | 10.4k | 75 | 78 |
| 7 | openai/codex-security | 10.3k | 74 | 77 |
| 8 | lidge-jun/opencodex | 12.7k | 74 | 77 |
| 9 | img2threejs/img2threejs | 14.7k | 73 | 78 |
| 10 | cobusgreyling/loop-engineering | 10.8k | 72 | 76 |
📊 Category Distribution
| Category | Projects | Share |
|---|---|---|
| AI Coding Tools | 1,274 | 16.2% |
| AI Agents | 1,045 | 13.3% |
| LLM Frameworks | 978 | 12.5% |
| MCP | 965 | 12.3% |
| Local AI | 706 | 9.0% |
| RAG | 675 | 8.6% |
| AI Infrastructure | 151 | 1.9% |
| Generative AI | 91 | 1.2% |
| Multimodal AI | 86 | 1.1% |
| Evaluation & Benchmarks | 43 | 0.5% |
| AI Safety & Alignment | 31 | 0.4% |
👑 Established Leaders
Mature, reliable projects with high impact and health.
Open Source AI Radar — Discover what is becoming important before everyone else does.
Data: 7,854 repos | 34.2M stars | 47,563 scores