Open Source AI Radar — Week 36 (2026)
Generated on 2026-09-07 13:59 UTC Tracking 8,064 repositories with 35.1M total stars
🔥 Biggest Risers This Week
Projects with the highest velocity — growing fast right now.
| # | Project | Stars | Velocity | Score | Category |
|---|---|---|---|---|---|
| 1 | ZhuLinsen/daily_stock_analysis | 64.7k | 85 | 🔥 83 | LLM Frameworks |
| 2 | NanmiCoder/cc-haha | 14.3k | 85 | 🔥 82 | AI Coding Tools |
| 3 | aden-hive/hive | 11.0k | 83 | 🔥 81 | Uncategorized |
| 4 | anywhere-labs/dsh-desktop | 24.1k | 80 | ⭐ 80 | LLM Frameworks |
| 5 | Kuberwastaken/claurst | 10.3k | 80 | 🔥 80 | AI Coding Tools |
| 6 | nanocoai/nanoclaw | 30.7k | 80 | 🔥 82 | AI Agents |
| 7 | claude-code-best/claude-code | 22.4k | 78 | ⭐ 78 | AI Coding Tools |
| 8 | awesome-dsh-plugin/awesome-dsh-plugin | 14.7k | 78 | ⭐ 79 | LLM Frameworks |
| 9 | guillaumemeyer/watermarks-remover | 21.1k | 78 | ⭐ 79 | Uncategorized |
| 10 | omnigent-ai/omnigent | 9.8k | 78 | ⭐ 79 | AI Coding Tools |
💎 Hidden Gems
Low stars but high velocity + health — about to blow up.
| # | Project | Stars | Velocity | Health | Score |
|---|
🆕 New & Promising
Recently created projects with strong early signals.
| # | Project | Stars | Velocity | Score |
|---|---|---|---|---|
| 1 | anywhere-labs/dsh-desktop | 24.1k | 80 | 80 |
| 2 | awesome-dsh-plugin/awesome-dsh-plugin | 14.7k | 78 | 79 |
| 3 | guillaumemeyer/watermarks-remover | 21.1k | 78 | 79 |
| 4 | omnigent-ai/omnigent | 9.8k | 78 | 79 |
| 5 | XiaomiMiMo/MiMo-Code | 13.0k | 76 | 78 |
| 6 | FlashML-org/FreeToken | 11.9k | 74 | 78 |
| 7 | img2threejs/img2threejs | 15.4k | 74 | 78 |
| 8 | lidge-jun/opencodex | 13.7k | 74 | 77 |
| 9 | openai/codex-security | 10.5k | 74 | 77 |
| 10 | Fei-Away/Codex-Dream-Skin | 14.3k | 73 | 77 |
📊 Category Distribution
| Category | Projects | Share |
|---|---|---|
| AI Coding Tools | 1,307 | 16.2% |
| AI Agents | 1,064 | 13.2% |
| LLM Frameworks | 1,009 | 12.5% |
| MCP | 987 | 12.2% |
| Local AI | 724 | 9.0% |
| RAG | 687 | 8.5% |
| AI Infrastructure | 154 | 1.9% |
| Generative AI | 93 | 1.2% |
| Multimodal AI | 87 | 1.1% |
| Evaluation & Benchmarks | 46 | 0.6% |
| AI Safety & Alignment | 33 | 0.4% |
👑 Established Leaders
Mature, reliable projects with high impact and health.
Open Source AI Radar — Discover what is becoming important before everyone else does.
Data: 8,064 repos | 35.1M stars | 67,163 scores