Open Source AI Radar — Week 37 (2026)
Generated on 2026-09-14 14:45 UTC Tracking 8,265 repositories with 35.9M total stars
🔥 Biggest Risers This Week
Projects with the highest velocity — growing fast right now.
| # | Project | Stars | Velocity | Score | Category |
|---|---|---|---|---|---|
| 1 | ZhuLinsen/daily_stock_analysis | 65.0k | 85 | 🔥 83 | LLM Frameworks |
| 2 | NanmiCoder/cc-haha | 14.4k | 84 | 🔥 82 | AI Coding Tools |
| 3 | aden-hive/hive | 11.0k | 83 | 🔥 81 | Uncategorized |
| 4 | nanocoai/nanoclaw | 30.8k | 80 | 🔥 82 | AI Agents |
| 5 | Kuberwastaken/claurst | 10.3k | 78 | ⭐ 79 | AI Coding Tools |
| 6 | claude-code-best/claude-code | 22.5k | 76 | ⭐ 77 | AI Coding Tools |
| 7 | FlashML-org/FreeToken | 12.8k | 75 | ⭐ 79 | Local AI |
| 8 | anywhere-labs/dsh-desktop | 26.4k | 74 | ⭐ 78 | LLM Frameworks |
| 9 | openclaw/openclaw | 389.6k | 74 | 🔥 81 | AI Agents |
| 10 | Wei-Shaw/sub2api | 41.5k | 74 | ⭐ 80 | AI Infrastructure |
💎 Hidden Gems
Low stars but high velocity + health — about to blow up.
| # | Project | Stars | Velocity | Health | Score |
|---|
🆕 New & Promising
Recently created projects with strong early signals.
| # | Project | Stars | Velocity | Score |
|---|---|---|---|---|
| 1 | FlashML-org/FreeToken | 12.8k | 75 | 79 |
| 2 | anywhere-labs/dsh-desktop | 26.4k | 74 | 78 |
| 3 | img2threejs/img2threejs | 15.9k | 74 | 78 |
| 4 | openai/codex-security | 10.7k | 74 | 77 |
| 5 | lidge-jun/opencodex | 14.6k | 73 | 77 |
| 6 | awesome-dsh-plugin/awesome-dsh-plugin | 15.6k | 73 | 77 |
| 7 | guillaumemeyer/watermarks-remover | 22.0k | 71 | 77 |
| 8 | Fei-Away/Codex-Dream-Skin | 14.5k | 67 | 74 |
| 9 | deepseek-ai/deepseek-harness | 223.3k | 60 | 75 |
| 10 | xai-org/grok-build | 26.7k | 60 | 74 |
📉 Losing Momentum
Previously strong projects with declining activity.
| # | Project | Stars | Velocity | Health |
|---|---|---|---|---|
| 1 | nikivdev/code | 21.1k | 25 | 31 |
📊 Category Distribution
| Category | Projects | Share |
|---|---|---|
| AI Coding Tools | 1,348 | 16.3% |
| AI Agents | 1,081 | 13.1% |
| LLM Frameworks | 1,039 | 12.6% |
| MCP | 1,015 | 12.3% |
| Local AI | 739 | 8.9% |
| RAG | 702 | 8.5% |
| AI Infrastructure | 154 | 1.9% |
| Generative AI | 94 | 1.1% |
| Multimodal AI | 88 | 1.1% |
| Evaluation & Benchmarks | 48 | 0.6% |
| AI Safety & Alignment | 35 | 0.4% |
👑 Established Leaders
Mature, reliable projects with high impact and health.
Open Source AI Radar — Discover what is becoming important before everyone else does.
Data: 8,265 repos | 35.9M stars | 86,763 scores