Open Source AI Radar — Week 39 (2026)
Generated on 2026-09-28 16:28 UTC Tracking 8,698 repositories with 37.5M total stars
🔥 Biggest Risers This Week
Projects with the highest velocity — growing fast right now.
| # | Project | Stars | Velocity | Score | Category |
|---|---|---|---|---|---|
| 1 | ZhuLinsen/daily_stock_analysis | 65.7k | 85 | 🔥 83 | LLM Frameworks |
| 2 | NanmiCoder/cc-haha | 14.7k | 84 | 🔥 82 | AI Coding Tools |
| 3 | rocketride-org/rocketride-server | 16.5k | 80 | ⭐ 79 | AI Agents |
| 4 | nanocoai/nanoclaw | 30.9k | 80 | 🔥 82 | AI Agents |
| 5 | aden-hive/hive | 11.1k | 77 | ⭐ 78 | Uncategorized |
| 6 | Kuberwastaken/claurst | 10.3k | 76 | ⭐ 77 | AI Coding Tools |
| 7 | FlashML-org/FreeToken | 13.9k | 76 | ⭐ 79 | Local AI |
| 8 | anywhere-labs/dsh-desktop | 29.3k | 74 | ⭐ 78 | LLM Frameworks |
| 9 | Wei-Shaw/sub2api | 43.0k | 74 | ⭐ 80 | AI Infrastructure |
| 10 | openclaw/openclaw | 390.7k | 74 | 🔥 81 | AI Agents |
💎 Hidden Gems
Low stars but high velocity + health — about to blow up.
| # | Project | Stars | Velocity | Health | Score |
|---|
🆕 New & Promising
Recently created projects with strong early signals.
| # | Project | Stars | Velocity | Score |
|---|---|---|---|---|
| 1 | FlashML-org/FreeToken | 13.9k | 76 | 79 |
| 2 | anywhere-labs/dsh-desktop | 29.3k | 74 | 78 |
| 3 | openai/codex-security | 10.9k | 74 | 77 |
| 4 | dataelement/dsh-desktop | 10.2k | 73 | 75 |
| 5 | awesome-dsh-plugin/awesome-dsh-plugin | 17.1k | 72 | 77 |
| 6 | miuuyy/codex-chatgpt-web | 12.3k | 72 | 77 |
| 7 | hypit-ai/hypit | 17.1k | 72 | 75 |
| 8 | img2threejs/img2threejs | 17.1k | 70 | 77 |
| 9 | guillaumemeyer/watermarks-remover | 23.0k | 70 | 77 |
| 10 | google/artemis | 10.5k | 66 | 74 |
📉 Losing Momentum
Previously strong projects with declining activity.
| # | Project | Stars | Velocity | Health |
|---|---|---|---|---|
| 1 | nikivdev/code | 21.1k | 25 | 31 |
📊 Category Distribution
| Category | Projects | Share |
|---|---|---|
| AI Coding Tools | 1,427 | 16.4% |
| AI Agents | 1,123 | 12.9% |
| LLM Frameworks | 1,108 | 12.7% |
| MCP | 1,062 | 12.2% |
| Local AI | 782 | 9.0% |
| RAG | 724 | 8.3% |
| AI Infrastructure | 165 | 1.9% |
| Generative AI | 97 | 1.1% |
| Multimodal AI | 90 | 1.0% |
| Evaluation & Benchmarks | 56 | 0.6% |
| AI Safety & Alignment | 38 | 0.4% |
👑 Established Leaders
Mature, reliable projects with high impact and health.
Open Source AI Radar — Discover what is becoming important before everyone else does.
Data: 8,698 repos | 37.5M stars | 125,963 scores