Open Source AI Radar — Week 41 (2026)

Generated on 2026-10-12 17:24 UTC Tracking 9,150 repositories with 39.0M total stars

🔥 Biggest Risers This Week

Projects with the highest velocity — growing fast right now.

# Project Stars Velocity Score Category
1 ZhuLinsen/daily_stock_analysis 66.2k 85 🔥 83 LLM Frameworks
2 NanmiCoder/cc-haha 15.0k 84 🔥 82 AI Coding Tools
3 aden-hive/hive 11.1k 83 🔥 81 Uncategorized
4 ChatGPTNextWeb/NextChat 88.8k 82 🔥 84 Generative AI
5 rocketride-org/rocketride-server 17.8k 80 ⭐ 79 AI Agents
6 nanocoai/nanoclaw 30.9k 80 🔥 82 AI Agents
7 Ebony-Vinyl/dsh-our-free-model 10.9k 79 ⭐ 74 LLM Frameworks
8 FlashML-org/FreeToken 14.4k 76 ⭐ 80 Local AI
9 anywhere-labs/dsh-desktop 30.5k 74 ⭐ 78 LLM Frameworks
10 Wei-Shaw/sub2api 43.8k 74 ⭐ 80 AI Infrastructure

💎 Hidden Gems

Low stars but high velocity + health — about to blow up.

# Project Stars Velocity Health Score

🆕 New & Promising

Recently created projects with strong early signals.

# Project Stars Velocity Score
1 Ebony-Vinyl/dsh-our-free-model 10.9k 79 74
2 FlashML-org/FreeToken 14.4k 76 80
3 anywhere-labs/dsh-desktop 30.5k 74 78
4 awesome-dsh-plugin/awesome-dsh-plugin 18.5k 74 78
5 dataelement/dsh-desktop 13.5k 73 76
6 miuuyy/codex-chatgpt-web 14.1k 73 78
7 Fei-Away/Codex-Dream-Skin 15.0k 72 76
8 lexmount/moli 16.9k 71 75
9 img2threejs/img2threejs 18.0k 70 77
10 Vincentwei1021/video-shotcraft 11.4k 70 74

📊 Category Distribution

Category Projects Share
AI Coding Tools 1,528 16.7%
AI Agents 1,172 12.8%
LLM Frameworks 1,153 12.6%
MCP 1,095 12.0%
Local AI 814 8.9%
RAG 748 8.2%
AI Infrastructure 169 1.8%
Generative AI 102 1.1%
Multimodal AI 91 1.0%
Evaluation & Benchmarks 59 0.6%
AI Safety & Alignment 40 0.4%

👑 Established Leaders

Mature, reliable projects with high impact and health.


Open Source AI Radar — Discover what is becoming important before everyone else does.

Data: 9,150 repos | 39.0M stars | 165,163 scores